The table below shows you all the different varieties in budgies.
You can sort how many entries you want to see (minimum 10).
And there is a table search as well, you can use it to quickly look for a gene, as well as you can type in the table search:
- dom : Shows all the dominant genes.
- rec : Shows all the recessive genes.
- co : shows all the co dominant genes.
| Gene Name | Dominant Form | Recessive Form | Dominance of the geneDom = Dominant Rec = Recessive Co = co-dominant |
|---|---|---|---|
| anthracite | Ath | ath | Rec |
| blackface | Bf | bf | Rec |
| blue 1 (green) | Bl | Dom | |
| browning | N | n | Rec |
| cinnamon | Cin | cin | Rec |
| clearflight | C | c | Dom |
| clearwing | Dil | Co | |
| crest | Cr | cr | Dom |
| dark | D | d | Dom |
| darkwing | Dwi | dwi | Dom |
| dilute | Dil | dil | Rec |
| dominant grey | G | g | Dom |
| dominant pied | P | p | Dom |
| faded | Fd | fd | Rec |
| fallow english | fe | Rec | |
| fallow german | fg | Rec | |
| goldenface | Bl | Rec | |
| greywing | Dil | Co | |
| ino | Ino | ino | Rec |
| lacewing | Cin/Ino | cin/ino | Rec |
| mottle | Mo | mo | Rec |
| opaline | Op | op | Rec |
| recessive grey | Rg | rg | Rec |
| recessive pied | R | r | Rec |
| saddleback | Sb | sb | Rec |
| slate | Sl | sl | Rec |
| spangle | Sp | sp | Dom |
| texac clear body | Ino | Rec | |
| violet | V | v | Dom |
| yellowface 1 | Bl | Rec | |
| yellowface 2 | Bl | Rec |

I love how you’ve set everything up. Thank you for making this website for everyone.
Amazing work so far cant wait for it to bee completed will be amazing